
Oct 13, 2025 EOD
Ramkrishna Forgings Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 532527 | NSE Symbol: | RKFORGE | P/E(TTM): | 28.97 |
ISIN Demat: | INE399G01023 | Div & Yield%: | 0.36 | EPS(TTM): | 19.07 |
Book Value(₹): | 166.18 | Market Cap(₹Cr.): | 10,007.19 | Face Value(₹): | 2.00 |
Ramkrishna Forgings Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 532527 | |
NSE Symbol: | RKFORGE | |
P/E(TTM): | 28.97 | |
ISIN Demat: | INE399G01023 | |
Div & Yield%: | 0.36 | |
EPS(TTM): | 19.07 | |
Book Value(₹): | 166.18 | |
Market Cap(₹Cr.): | 10,007.19 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
544.60
|
548.00
|
Prev Close(₹) |
552.45
|
552.00
|
Volume |
148940
|
1348501
|
Today's Range(₹) |
563.30 - 543.40
|
563.75 - 542.65
|
52-Week Range(₹) |
1,064.00 - 543.40
|
1,064.05 - 513.20
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
558.39999999999998(x 1567)
|
558.39999999999998(x 1567)
|